![]() |
Jerri's Ancestor Chart |
![]() |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | |
1888-1952 | 1859-1937 | |||
Geraldine Kundiger [1/28-29/74211] | Donald Gerald Kundiger [1/28-29/7421] | Verron Erron Kundiger [1/28-29/742] | Franz Wilhelm Kundiger [1/28-29/74] | |
Sophronia Spengler | ![]() |
|||
Lydia Frieda Marie Kohl [1/28-29/742] | Henry Kohl [1/28-29/742] | |||
Anna Danke | ||||
Marion Swenson |
Spouse: Peter Garretson
![]() |
![]() home |
![]() FAQs |
![]() webmaster |