Jerri's Spengler Ancestor Chart |
4th Generation | 5th Generation | 6th Generation | 7th Generation | ||
1866-1966 | 1833-1917 | 1800-1882 | 1761-1855 | ||
Sopharina Spengler [1/28-29/74]; WI | Theodor Heinrich Frederick Spengler [1/28-29/74]; Germany, WI | Ernst Heinrich Spengler [1/28]; Germany, NY, WI | Johann Heinrich Christian Spengler [1/44]; Germany | ||
Johanne Dorothea Stahl; Germany | |||||
Johanna Maria Meier; Germany, NY, WI | |||||
Levina (Alvina) Leiby; PA, WI | George Leiby [1/28-29/70]; PA, WI | Johann Jacob Leiby [1/28-29/70f]; PA | |||
Anna Margareta Dietrich; PA | |||||
Maria (Polly) Ziegler; Germany |
Spouse: Franz Wilhelm Kundiger
home |
webmaster |