Holly's Brumfield Ancestor Chart |
7th Generation | 8th Generation | 9th Generation | 10th Generation | ||
1790-1853 | 1761-1849 | 1733-1824 | 1690-1812 | ||
Anna S. (Nancy) Brumfield [2/44]; VA, OH, IL | David Brumfield [2/73]; PA, VA, OH | Solomon Brumfield [2/130]; PA | Thomas Brumfield [2/244]; England, PA | ||
Susanna; England, PA | |||||
Sarah Evans; PA | David Evans [2/245]; Wales, PA | ||||
Unknown; Wales, PA | |||||
Patience Tallman; PA, VA | Benjamin Tallman [2/131]; PA, OH | William Tallman [2/246]; RI, PA, VA | |||
Anna Lincoln; PA, VA | |||||
Dinah Boone; PA, OH | Benjamin Boone [2/247]; England, PA | ||||
Susannah; PA |
Spouse: John Gilmore
home |
FAQs |
webmaster |