Holly's Boone Ancestor Chart |
10th Generation | 11th Generation | 12th Generation | 13th Generation | ||
1706-1784 | 1666-1744 | 1630-1708 | 1610-1691 | ||
Benjamin Boone [2/247]; England, PA | George Boone [2/478]; England, PA | George Boone [2/940]; England | George Boone [2/1864]; England | ||
Ann Fallace; England | |||||
Sarah Uppey; England | |||||
Mary Maugridge; England. PA | John Maugridge [2/941]; England | Robert Maugridge [2/1866]; England | |||
Dorothy Lovering; England | |||||
Mary Milton; England |
home |
FAQs |
webmaster |