Pieter's Ancestor ChartNetherlands |
| 7th Generation | 8th Generation | 9th Generation | 10th Generation | 11th Generation | |
| 1791-1853 | 1764-1843 | 1737-1795 | 1692-1784 | 1675-1718 | |
|
|
Willem Verhulst [32] | Noach Willemse Verhulst [48] | Willem Verhulst [80] | No Verhulst [144] | Jan Verhulst [272] |
| Johanna Rosiers | |||||
| Crina Andriesse | |||||
| Helena Dingemans | Jan Dingemann [145] | ||||
| Maria Dumon | |||||
| Maatje Willemse Roelse | Willem Roelse [81] | ||||
| Janna Wittewrongel |
Spouse: Johanna Roelse
home |
FAQs |
webmaster |