Holly's Verhulst Ancestor ChartNetherlands |
4th Generation | 5th Generation | 6th Generation | 7th Generation | ||
1864-1928 | 1832-1916 | 1796-1877 | 1750- | ||
Jacob Verhulst [1/6-7]; Netherlands, WI | John Verhulst [JH/12-13]; Netherlands, WI | Leendert Verhulst, Jr. [JH/24-25]; Netherlands | Leendert Janz Verhulst [JH/40]; Netherlands | ||
Janna Anthonijsse Breijs | |||||
Cornelia Pouwer | Jacob Pouwer [1/41]; Netherlands | ||||
Janna Rademaker | |||||
Catherine Flipse | Izaak Flipse [1/26-27]; Netherlands | Izaak Flipse [1/42]; Netherlands | |||
Catharina Schippers | |||||
Lena de Smit |
Spouse: Hattie Spengler
home |
FAQs |
webmaster |