Holly's Spengler Ancestor Chart |
4th Generation | 5th Generation | 6th Generation | 7th Generation | ||
1866-1966 | 1833-1914 | 1800-1882 | 1761-1855 | ||
Hattie Elizabeth Spengler [1/6]; WI, IL | Herman Spengler [1/14]; Germany, NY, WI | Ernst Heinrich Spengler [1/28]; Germany, NY, WI | Johann Heinrich Christian Spengler [1/44]; Germany | ||
Johanne Dorothea Stahl; Germany | |||||
Johanna Maria Meier/Meyer; Germany, NY, WI | |||||
Johanna L. Pribnow ; Germany, NY, WI | John Pribnow [1/30]; Germany | Unkown Pribnow [1/46]; Germany | |||
Fredrika Kohl; Germany |
Spouse: Jacob Verhulst
home |
webmaster |