Descendants of: Israel Shaw
|
FATHER: Israel Shaw [2/936/5]; b. 1660; m. 1689 Little Compton, Newport, Rhode Island
MOTHER: Unknown Tallman [2/936/5]; b. 1674; PARENTS: Peter Tallman [2/936] & Joan Briggs
1. William Shaw [2/936/51]; b. 7-Nov-1690
2. Mary Shaw [2/936/52]; b. 17-Feb-1692
3. Anthony Shaw [2/936/53]; b. 29-Jan-1694
4. Alice Shaw [2/936/54]; b. 17-Nov-1695
5. Israel Shaw, Jr. [2/936/55]; b. 28-Aug-1697
6. Hannah Shaw [2/936/56]; b. 7-Mar-1699
7. Jeremiah Shaw [2/936/57]; b. 6-Jun-1700
8. Ruth Shaw [2/936/58]; b. 10-Feb-1701
9. Peter Shaw [2/936/59]; b. 6-Oct-1704
10. Elizabeth Shaw [2/936/5t]; b. 7-Feb-1706
11. Grace Shaw [2/936/5e]; b. 20-Oct-1707
12. Comfort Shaw [2/936/5w]; b. 9-Aug-1709
13. Deborah Shaw [2/936/5h]; b. 15-Jul-1711
home |
FAQs |
webmaster |