Descendants of: Jonathan Tallman
|
FATHER: Jonathan Tallman [2/936/1]; b. 1666; d. 1762; m. bef 1690 Dartmouth, Bristol, Massachusetts; PARENTS: William Tallman [2/936] & Joan Briggs
MOTHER: Sarah Unknown [2/936/1]; d. aft 1748
1. Darius Tallman [2/962/11]; b. 3-Feb-1690
2. Mary Tallman [2/936/12]; b. 3-May-1695; m. Unknown Briggs [2/936/12]
3. Nathaniel Tallman [2/936/13]; b. 14-Jan-1696
4. James Tallman [2/936/14]; b. 7-Feb-1698
5. Cyrus Tallman [2/936/15]; b. 26-Nov-1702
6. Timothy Tallman [2/936/16]; b. 24-Feb-1704; d. bef 1748
.....A. Children 1-4 Tallman [2/936/161]
7. Jonathan Tallman [2/936/17]
8. Jedediah Tallman [2/936/18]
home |
FAQs |
webmaster |