Frank's Ancestor Chart |
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | |
1898-1987 | 1874-1952 | 1843-1897 | 1800-1874 | |
Frank Tisch Wolfe [HW/1]; IL, CA | Frank Linneaus Wolfe [HW/2-3]; IL, MO, MI | George Wolfe [HW/4-5]: IL | ||
Ellen Julina Partridge; IL | Nathaniel Brown Partridge [HW/10-11]; IL | |||
Calista Childs Wing; IL | ||||
Clara Frances Tisch; IL, MO, FL | Jacob Tisch [HW/6-7]: Germany, IL | |||
Pauline Pabst; Germany, IL |
Spouse: Jessie Morton
home |
FAQs |
webmaster |