Lawhon Ancestor Chart |
4th Generation | 5th Generation | 6th Generation | 7th Generation | 8th Generation | ||
1855 | 1849-1917 | 1820-1895 | 1805-1860 | 1750-1815 | ||
Martha Angie Lawhon [HP/14-15] | George Washington Lawhon [HP/30-31] | Rufas Lawhon [HP/46] | James Bryant Lawhon [HP/76]; England | |||
Nancy Zieks Parker | ||||||
Martha Williams | ||||||
Sarah Elizabeth Thomas | Zachariah Thomas [HP/47] | James Thomas [HP/72] | ||||
Charity | ||||||
Sarah Jane Ramsey | Moses Ramsey [HP/79] | Thomas Ramsey [HP/142] | ||||
Letitia Evens | ||||||
Unknown |
Spouse: Oliver Green Thomas
home |
FAQs |
webmaster |