Holly's Goodridge/Goodrich Ancestor Chart |
7th Generation | 8th Generation | 9th Generation | 10th Generation | ||
1774 | 1738-1821 | 1701-1776 | 1662-1760 | ||
Sarah Goodrich [2/34]; MA, VT | Daniel Goodrich [2/53]: MA | Benjamin Goodrich [2/90]; MA | Philip Goodridge [2/164]: MA | ||
Mehitable Woodman; MA | |||||
Sarah Phelps; MA | Edward Phelps, Jr. [2/165]; MA | ||||
Ruth Andrews; MA | |||||
Hannah Lord; MA | Jonathan Lord [2/91] | Jonathan Lord [2/166]; CT | |||
Bridgett; CT | |||||
Sarah |
Spouse: Isaac Willard
home |
FAQs |
webmaster |