Holly's Davis Ancestor Chart |
7th Generation | 8th Generation | 9th Generation | 10th Generation | ||
1754-1835 | 1715-1802 | 1673- | 1640-1710 | ||
Nathaniel Davis, Jr. [2/33]; VT | Nathaniel Davis [2/50]; VT | Daniel Davis [2/84], MA | Samuel Davis [2/152]; MA | ||
Mary Meadows: MA | |||||
Mary Hubburd; MA | John Hubburd [2/153]; MA | ||||
Hanna Rice; MA | |||||
Susanna Lane | John Lane [2/85] | John Lane [2/154] | |||
Unknown | |||||
Unknown |
Spouse: Lydia Harwood
home |
FAQs |
webmaster |