Holly's Preston Ancestor Chart |
7th Generation | 8th Generation | 9th Generation | 10th Generation | ||
1748-1838 | 1696-1782 | 1646-1717 | 1651-1738 | ||
Bethie Preston [2/32]; RI, VT | Levi Preston [2/49]; MA, CT, RI | Samuel Preston, Jr. [2/82]; MA | Samuel Preston [2/148]; MA | ||
Susanah Gutterson; MA | |||||
Sarah Bridges; MA | John Bridges [2/149]; MA | ||||
Sarah Howe; MA | |||||
Mary Fuller; MA, CT, RI | Samuel Fuller [2/83], MA | Benjamin Fuller [2/150]: MA, CT | |||
Sarah Bacon; MA | |||||
Mary Littlefield; MA |
home |
FAQs |
webmaster |