Holly's Whipple Ancestor Chart |
10th Generation | 11th Generation | 12th Generation | 13th Generation | ||
1681-1755 | 1655-1722 | 1617-1685 | to 1634 | ||
Deborah Whipple [2/169]; RI | David Whipple [2/323]; MA, RI, MA | John Whipple [2/630]; MA | |||
Sarah Darling; MA | |||||
Hanna Tower; MA, RI, MA | John Tower [2/628]; England, MA | Robert Tower [2/1240]; England | |||
Dorothy Damon; England | |||||
Margaret Ibrook; England, MA | Richard Ibrook [2/1241]; England, MA |
Spouse: Benjamin Tower
home |
FAQs |
webmaster |